Please wait...
DTH BITS SPECIFICATION | Button Bits | Shank Length in mm | Bit DIA in mm | No. of Flushing HOLE | Suitable Hammer | Bit Type |
6.5'' Bit | 230 | 165 | 2 | 150S6 | Flat Face | |
7'' Bit | 178 | 150S6 160S7 |
||||
7.5'' Bit | 190 | |||||
8'' Bit | 203 | |||||
9'' Bit | 229 | 3 | ||||
9.5'' Bit | 241 | |||||
10'' Bit | 254 | |||||
11'' Bit | 279 | |||||
12'' Bit | 305 | |||||
8'' Bit | 230 | 203 | 2 | 180S8 | Flat Face | |
8.5'' Bit | 216 | |||||
9'' Bit | 229 | 3 | ||||
9.5'' Bit | 241 | |||||
10'' Bit | 254 | |||||
8'' Bit | 323 | 203 | 2 | 180ST8 180SM8 |
Flat Face | |
8.5'' Bit | 216 | |||||
9'' Bit | 229 | 3 | ||||
9.5'' Bit | 241 | |||||
10'' Bit | 254 | |||||
9'' Bit | 323 | 229 | 3 | 200S10 200ST10 200STS10 |
Flat Face | |
9.5'' Bit | 241 | |||||
10'' Bit | 254 | |||||
11'' Bit | 323 | 279 | 3 | 200S10 200ST10 200STS10 |
Hole Opener |
|
12'' Bit | 305 | |||||
13'' Bit | 330 | |||||
14'' Bit | 356 | |||||
12'' Bit | 326 | 305 | 3 | 240ST12 | Hole Opener | |
13'' Bit | 330 | |||||
14'' Bit | 356 |
** Technical Specifications shown in the website are rounded off to the nearest value.
** Balaji Industries reserves the right to change the specification and equipment without prior notice.